RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 524654 | ||
NSE Symbol* | NATCAPSUQ | ||
MSEI Symbol* | NOTLISTED | ||
ISIN* | INE936B01015 | ||
Whether company has CIN | Yes | ||
CIN Number | L85110KA1993PLC014742 | ||
Name of the company* | NATURAL CAPSULES LIMITED | ||
Registered office address | |||
Registered office address* | Trident Towers, 4th Floor, No. 23, 100 Feet Road, Jayanagar II Block, Bengaluru-560 011 | ||
Registered office state* | Karnataka | ||
Registered office city* | BENGALURU | ||
Registered office district* | BENGALURU | ||
Registered office pin code* | 560011 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
00 | 91 | 9631435544 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website* | www.naturalcapsules.com | ||
Registered office email* | company.sec@naturalcapsules.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address* | Trident Towers, 4th Floor, No. 23, 100 Feet Road, Jayanagar II Block, Bengaluru-560 011 | ||
Correspondence state | Karnataka | ||
Correspondence city | BENGALURU | ||
Correspondence district | BENGALURU | ||
Correspondence pin code | 560011 | ||
Correspondence contact number | ISD Code | STD Code | Number |
00 | 91 | 9631435544 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | company.sec@naturalcapsules.com | ||
Reporting quarter* | 31-03-2025 | ||
Face value* | 10 |
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 10341154 | 99.87 |
National Stock Exchange of India Ltd(NSE) | 10341154 | 99.87 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 10354467 | |
Held in dematerialised form in CDSL* | 2648281 | 25.58 |
Held in dematerialised form in NSDL* | 7587848 | 73.28 |
Physical* | 105025 | 1.01 |
Total no.of shares* | 10341154 | 99.87 |
Total no. of Security holders as on end of the quarter* | 9671 |
BSE Ltd | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 13313 | Textual Information(1) |
Reasons for difference if any, Between issued capital and total number of shares* | 13313 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Text Block | |
Textual Information(1) | The difference of 13313 shares is there between Issued capital & Listed Capital due to forfeiture of 13313 partly paid shares |
Textual Information(2) | The difference of 13313 shares is there between Issued capital & Listed Capital due to forfeiture of 13313 partly paid shares |
National Stock Exchange of India Ltd(NSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 13313 | Textual Information(1) |
Reasons for difference if any, Between issued capital and total number of shares* | 13313 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Text Block | |
Textual Information(1) | The difference of 13313 shares is there between Issued capital & Listed Capital due to forfeiture of 13313 partly paid shares |
Textual Information(2) | The difference of 13313 shares is there between Issued capital & Listed Capital due to forfeiture of 13313 partly paid shares |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Calcutta Stock Exchange of India Ltd(CSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | Nil |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Whether Compliance officer appointed | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SHILPA BURMAN | |
PAN of the compliance officer* | CLFPB7203N | |
Date of Appointment* | 12-11-2019 | |
Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
Membership Nos* | ACS | 52069 |
Mobile no.* | 9631435544 | |
Fax no. | ||
E-mail id* | company.sec@naturalcapsules.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | No | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Reason for entering the same membership Nos. | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | ||
CA/CS/CMA* | Company secretary | |
Name of certifying auditor* | M.DAMODARAN | |
Date of issue of report* | 15-04-2025 | |
Address* | New no. 6, Old no. 12, Appavoo Gramini, 1st street, Mandanveli, Chennai-600 028 | |
City* | Chennai | |
Pincode* | 600028 | |
Contact no.* | 044-43601111 | |
Fax no. | - | |
Email* | secretarial@mdassociates.co.in | |
Membership no.* | Associate | 5837 |
Firms registration number of audit firm | ||
Name of the firm* | M DAMODARAN & ASSOCIATES | |
COP number* | 5081 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI* | Yes |
Name of RTA | CAMEO CORPORATE SERVICES LIMITED |
SEBI registration no. | INR000003753 |
Address | SUBRAMANIAN BUILDING, NO.1, CLUB HOUSE ROAD, CHENNAI - 600002 |
State | TAMILNADU |
City | CHENNAI |
Pincode | 600002 |
Contact no. | 044-28460390 |
Fax number of RTA | - |
E-mail id* | investor@cameoindia.com |
Website Address* | www.cameoindia.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Remarks relating to Register and Share Transfer Agent | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |